Measuring instrument for monitoring of end measures TESA UPC
Producer:
- Hexagon MI TESA
The device serves to calibrate (dimension control) plane-parallel end measures with a rectangular cross-section in the range of nominal sizes from 0.5 to 100 mm. A method of comparative measurement using control end measures is used.
Control system: TESAMODUL block. Specifications:
| Parameter | Value | Units |
| Operating range: | ||
| Minimum nominal length of the controlled end measures | 0,5 | мм |
| Maximum nominal length of the controlled end measures | 100 | мм |
| Dimensions of the cross-section of the controlled end measure | 9 x 30 or 9 x 35 | mm |
| Measuring force: | ||
| upper sensor | 1 | Н |
| lower sensor | 0,63 | Н |
| Dimensions: | ||
| Lenghth | 180 | mm |
| Width | 200 | mm |
| Height | 550 | mm |
| Measurement accuracy: | ||
| Length measurement error | ± (0,05+0,5xL) | mkm, L – in meters |
| Repeatability (at constant temperature) | ± 0,015 | mkm |
| Power supply: | ||
| Electrical network | 220 | V |
| Frequency | 50-60 (± 2%) | Hz |
| Requirements for environmental conditions: | ||
| Operating temperature | +19,5…+20,5 | °С |
Features
Measuring system for monitoring the end measures contains: a measuring stand, a special measuring table with 6 carbide inserts for positioning the end measure; registration system of two inductive sensors; electric vacuum pump for pneumatic discharge of measuring tips; block TESAMODUL for calculation and output of the measured deviation parameters with data transfer to a personal computer.
Specification of device supply
| Accessories | Type |
| Measuring system basic kit of increased accuracy (type 59.30003) for work with a personal computer consists of: | |
| basic mechanical unit with registration system | 16.10401 |
| Electric vacuum pump with remote control | 32.60433 |
| pneumatic suction cup for moving end measures up to 10 mm | 16.60011 |
| electronic unit TESAMODUL models 372/404/708 | 41.30105 |
| Built-in card for digital value output, including interface RS232 | 41.60079 |
| connecting cable between the card and the interface unit | 47.61050 |
| connecting cable between the interface unit and the vacuum pump | 47.61005 |
| remote pedal for starting measurement and data transfer to a computer | 47.68000 |
| execution of the instrument with increased accuracy (and with a calibration certificate) | 16.90021 |
No accessories for this product.



