TESA
Producer:
- Hexagon MI TESA
Key features and specifications:
- measuring range 150, 200, 300 mm;
- price division 0.02 mm or 0.05 mm;
- scale in millimeters and / or inches;
- chrome surfaces.
| Type | Description | Measuring range | Price division | A | B | C | ||
| Metric | mm | mm | mm | |||||
| 00510041 | Standard | 0 … 150 | 0,02 | 40 | 15,5 | Ø 1,5 | ||
| 00510047 | Standard | 0 … 150 | 0,05 | 40 | 15,5 | Ø 1,5 | ||
| Metric/Inch | mm | inch | mm | inch | mm | |||
| 00530103 | Standard | 0 … 150 | 0 … 6 | 0,05 | 1/128 | 40 | 15,5 | Ø 1,5 |
| 00530104 | Standard | 0 … 200 | 0 … 8 | 0,05 | 1/128 | 50 | 18 | 1,5 × 2 |
| 00530105 | Standard | 0 … 300 | 0 … 12 | 0,05 | 1/128 | 64 | 22 | without depth gauge |
| 00530110 | Standard | 0 … 150 | 0 … 6 | 0,02 | 0.001 | 40 | 15,5 | Ø 1,5 |
| 00530111 | Standard | 0 … 200 | 0 … 8 | 0,02 | 0.001 | 50 | 18 | 1,5 × 2 |
| 00530112 | Standard | 0 … 300 | 0 … 12 | 0,02 | 0.001 | 64 | 22 | without depth gauge |
| 00530120 | With autofixing | 0 … 150 | 0 … 6 | 0,05 | 1/128 | 40 | 15 | 1,5 × 2 |
| 00530121 | With autofixing | 0 … 150 | 0 … 6 | 0,01 | 0.001 | 40 | 15 | 1,5 × 2 |
| 00530130 | With autofixing,without paralax | 0 … 150 | 0 … 6 | 0,05 | 1/128 | 40 | 15 | 1,5 × 2 |
| 00530131 | With autofixing,without paralax | 0 … 150 | 0 … 6 | 0,02 | 0.001 | 40 | 15 | 1,5 × 2 |
| Type | Description |
| 00560013 | depth measuring foot with stop, measuring surface 75×6 mm |
| 0051610365 | 3x magnifying glass |
Downloads
Certificates
Accessories
No certificates found.
No accessories for this product.


