ETALON Basic Reference Measures
Producer:
- Hexagon MI TESA
Description and specifications:
- made of high-alloy, wear-resistant steel;
- coefficient of linear expansion: (11,5 ± 1,0) x 10 -6 K -1 ;
- kits are delivered in a wooden case, with an individual identification number;
- calibration certificate for SCS or COFRAC.
| Type (calibration certificate COFRAC) | Type (calibration certificate SCS) | Accuracy class | Dimensions, mm | Step, mm | Quantity, pieces |
| Kit of 32 pieces: | |||||
| 65.19010 | 65.19000 | 1 | 1,005 | 1 | |
| 65.19011 | 65.19001 | 2 | 1,01…1,09 | 0,01 | 9 |
| 1,1…1,9 | 0,1 | 9 | |||
| 1…9,0 | 1 | ||||
| 10, 20, 30, 50 | 4 | ||||
| Kit of 47 pieces: | |||||
| 65.19012 | 65.19002 | 1 | 1,005 | 1 | |
| 65.19013 | 65.19003 | 2 | 1,01…1,09 | 0,01 | 9 |
| 1,1…1,9 | 0,1 | 9 | |||
| 1,0…24,0 | 1 | 24 | |||
| 25…100 | 25 | 4 | |||
| Kit of 88 pieces: | |||||
| 65.19014 | 65.19004 | 1 | 1,0005 | 1 | |
| 65.19015 | 65.19005 | 2 | 1,001…1,009 | 0,001 | 9 |
| 1,01…1,49 | 0,01 | 49 | |||
| 0,5…9,5 | 0,5 | 19 | |||
| 10…100 | 10 | 10 | |||
Downloads
Certificates
Accessories
No certificates found.
No accessories for this product.
