TESA reference steel kits

Producer:

Description and specifications:

  • made of a stable, high-alloy, wear-resistant steel;
  • it is possible to supply the reference end measures both in sets and separately;
  • Class K steel reference end measures are supplied with an SCS calibration certificate;
  • steel reference end measures 0,1 and 2 classes are supplied with a TESA calibration certificate.
Type Accuracy class Dimensions, mm Step, mm Quantity, pieces
Kit of 32 pieces. М32:
65.1516027 К 1,005 1
65.1515027 0 1,01…1,09 0,01 9
65.1511027 1 1,1…1,9 0,1 9
65.1512028 2 1,0…9,0 1 9
10, 20, 30, 60 4
Kit of 46 pieces. М46:
65.1516024 К 1,001…1,009 9
65.1515024 0 1,01…1,09 0,01 9
65.1511024 1 1,1…1,9 0,1 9
65.1512024 2 1,0…9,0 1 9
10…100 10 10
Kit of 47 pieces. М47:
65.1516021 К 1,005 1
65.1515021 0 1,01…1,09 0,01 9
65.1511021 1 1,1…1,9 0,1 9
65.1512021 2 1,0…24,0 1 24
25…100 25 4
Kit of 88 pieces. M88:
65.1516014 К 1,0005 1
65.1515014 0 1,001…1,009 0,001 9
65.1511014 1 1,01…1,49 0,01 49
65.1512014 2 0,5…9,5 0,5 19
10…100 10 10
Kit of 103 pieces. M103:
65.1516013 К 1,005 1
65.1515013 0 1,01…1,49 0,01 49
65.1511013 1 0,5…24,5 0,5 49
65.1512013 2 25…100 25 4
Kit of 112 pieces. M112:
65.1516012 К 1,0005 1
65.1515012 0 1,001…1,009 0,001 9
65.1511012 1 1,01…1,49 0,01 49
65.1512012 2 0,5…24,5 0,5 49
25…100 25 4
Kit of 112 pieces. M112:
65.1516011 К 1,0005 1
65.1515011 0 1,001…1,009 0,001 9
65.1511011 1 1,01…1,49 0,01 49
65.1512011 2 1,6…1,9 0,1 4
0,5…24,5 0,5 49
30…100 10 8
25,75 2